Alchemy Extrusions
Get a Free Quote       See some of recent projects

Shaft Anodes
 

Part No. A B C Weight
(Lbs)
MDX-1 3/4" 2-1/8" 2-1/8" 1.20
MDX-2 7/8" 2-1/8" 2-1/8" 1.15
MDX-3 1" 2-1/8" 2-1/8" 1.05
MDX-4 1-1/8" 2-1/8" 2-1/8" 0.90
MDX-5 1-1/4" 2-3/4" 2-1/2" 1.10
MDX-5A 1-1/4" 2-5/8" 2-1/2" 1.60
MDX-6 1-3/8" 2-1/2" 2-1/2" 1.45
MDX-7 1-1/2" 2-1/2" 2-1/2" 1.30
MDX-8 1-3/4" 3-1/4" 2-7/8" 2.50
MDX-9 2" 3-1/4" 2-7/8" 2.06
MDX-10 2-1/4" 4-1/4" 3-3/4" 6.00
MDX-11 2-1/2" 4-1/4" 3-3/4" 5.25
MDX-12 2-3/4" 4-3/4" 3-5/8" 7.43
MDX-13 3" 4-3/4" 3-5/8" 6.00
MDX-25mm 25mm 2-1/8" 2-1/8" 1.07
MDX-30mm 30mm 2-5/16" 2-3/8" 1.25
MDX-35mm 35mm 2-5/8" 2-1/2" 1.50
MDX-40mm 40mm 3-1/4" 2-7/8" 2.64
MDX-50mm 50mm 3-1/4" 2-7/8" 2.08


Anodes | Babbitt | Boat Anodes | Bricks | Coatings | Counterbalance | Dies | Downrigger | Extrusions
| Grids | Hooks | Low Temp | Pewter | Pipe & Tube | Radiation | Lead Recycling | Sheet
Quote Request | Home | FAQ | Links | MSDS | Recent Projects | Française | Española | Weight CalculatorMachine Shop
 
Tel:  (905) 297 7911              Toll Free (866) 979-7911            Fax:  (905) 385-2614             Email          Quote Request       CC Form

 
23 Chapple St Hamilton On L8L 8K7
Copyright 2010 - Alchemy Extrusions Inc. - All rights reserved.