Marine Engine Anodes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | A | B | NPT | UNC | Weight (Lbs) |
| MDE-00 | 2" | 1/4" | 1/8" | 1/4" | 0.04 |
| MDE-0 | 1-3/4" | 3/8" | 1/4" | 5/16" | 0.10 |
| MDE-1 | 2" | 1/2" | 3/8" | 3/8" | 0.17 |
| MDE-1H | 2" | 3/8" | 3/8" | 3/8" | 0.13 |
| MDE-2 | 2" | 5/8" | 1/2" | 7/16" | 0.30 |
| MDE-3 | 2" | 3/4" | 3/4" | 1/2" | 0.50 |
| MDE-4 | 3-3/8" | 3/4" | 3/4" | 1/2" | 0.56 |
| MDE-5 | 3-5/8" | 3/4" | 3/4" | 1/2" | 0.68 |
| When Ordering if you only want the ZINC plug add the suffix "Z", if you want both the ZINC & Brass nut add the suffix "C" for Complete. | |||||
|
Anodes |
Babbitt |
Boat Anodes |
Bricks |
Coatings |
Counterbalance |
Dies |
Downrigger |
Extrusions | Grids | Hooks | Low Temp | Pewter | Pipe & Tube | Radiation | Lead Recycling | Sheet Quote Request | Home | FAQ | Links | MSDS | Recent Projects | Française | Española | Weight Calculator | Machine Shop |
| Tel: (905) 297 7911 Toll Free (866) 979-7911 Fax: (905) 385-2614 Email Quote Request CC Form |
| 23 Chapple St Hamilton On L8L 8K7 |
| Copyright 2010 - Alchemy Extrusions Inc. - All rights reserved. |