Donut Anodes
|
![]() |
Part No. | A | B | C | Weight (Lbs) |
| MDC-1 | 3/4" | 2-1/8" | 1" | 0.65 | |
| MDC-2 | 7/8" | 2-1/8" | 1" | 0.65 | |
| MDC-3 | 1" | 2-1/2" | 1-1/4" | 1.20 | |
| MDC-4 | 1-1/8" | 2-1/2" | 1-1/4" | 1.10 | |
| MDC-5 | 1-1/4" | 2-1/2" | 1-1/4" | 1.00 | |
| MDC-6 | 1-3/8" | 3" | 1-1/4" | 1.55 | |
| MDC-7 | 1-1/2" | 3" | 1-1/4" | 1.50 | |
| MDC-8 | 1-3/4" | 3-1/2" | 1-3/8" | 2.25 | |
| MDC-9 | 2" | 3-1/2" | 1-3/8" | 2.01 | |
| MDC-9A | 2-1/4" | 3-1/2" | 1-3/8" | 1.75 | |
| MDC-12 | 2-1/2" | 5" | 1-1/2" | 5.31 | |
| MDC-12A | 2-3/4" | 5" | 1-1/2" | 4.85 | |
| MDC-13 | 3" | 5" | 1-1/2" | 4.50 | |
| MDC-14 | 3-1/2" | 6-1/2" | 1-1/2" | 7.92 | |
| MDC-15 | 4" | 6-1/2" | 1-1/2" | 7.16 |
|
Anodes |
Babbitt |
Boat Anodes |
Bricks |
Coatings |
Counterbalance |
Dies |
Downrigger |
Extrusions | Grids | Hooks | Low Temp | Pewter | Pipe & Tube | Radiation | Lead Recycling | Sheet Quote Request | Home | FAQ | Links | MSDS | Recent Projects | Française | Española | Weight Calculator | Machine Shop |
| Tel: (905) 297 7911 Toll Free (866) 979-7911 Fax: (905) 385-2614 Email Quote Request CC Form |
| 23 Chapple St Hamilton On L8L 8K7 |
| Copyright 2010 - Alchemy Extrusions Inc. - All rights reserved. |