Propeller Nut Anodes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART No. |
Weight (Lbs) |
A | B | C | ![]() ![]() |
| CA | 2 | 2.0" | 2.75' | 2.875" | |
| CB | 2.5 | 2.25" | 3.0" | 3.0" | |
| 1 | 4 | 2.5" | 3.375" | 3.625" | |
| 2 | 5.5 | 2.875" | 3.75" | 4.0" | |
| 3 | 6 | 3.25" | 4.125" | 4.0" | |
| 4 | 7.5 | 3.75" | 4.625" | 4.5" | |
| 5 | 11 | 4.25" | 5.25" | 5.0" | |
| 6 | 11.5 | 4.625" | 5.625" | 5.5" | |
| 7 | 13 | 5.0" | 6.0" | 6.0" | |
| 8 | 16.75 | 5.5" | 6.625" | 6.375" | |
| 9 | 19.5 | 6.0" | 7.125" | 6.75" | |
| 10 | 25 | 6.5" | 7.75" | 7.0" | |
| 11 | 28 | 7.0" | 8.125" | 8.125" | |
| 12 | 37 | 7.5" | 8.75" | 9.0" | |
|
Stud Hole and Stud are not provided. |
|||||
|
Anodes |
Babbitt |
Boat Anodes |
Bricks |
Coatings |
Counterbalance |
Dies |
Downrigger |
Extrusions | Grids | Hooks | Low Temp | Pewter | Pipe & Tube | Radiation | Lead Recycling | Sheet Quote Request | Home | FAQ | Links | MSDS | Recent Projects | Française | Española | Weight Calculator | Machine Shop |
| Tel: (905) 297 7911 Toll Free (866) 979-7911 Fax: (905) 385-2614 Email Quote Request CC Form |
| 23 Chapple St Hamilton On L8L 8K7 |
| Copyright 2010 - Alchemy Extrusions Inc. - All rights reserved. |