Plate & Rod Stock
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Weight (Lbs) |
Dimensions | Weight (Lbs) |
Dimensions | Weight (Lbs) |
| PLATE STOCK | |||||
| 1/2" x 3" x 3" | 1.25 | 3/4" x 3" x 3" | 1.75 | 1" x 3" x 3" | 2.25 |
| 1/2" x 3" x 6" | 2.5 | 3/4" x 3" x 6" | 3.5 | 1" x 3" x 6" | 4.5 |
| 1/2" x 4" x 6" | 3.2 | 3/4" x 4" x 6" | 4.6 | - | - |
| 1/2" x 6" x 6" | 4.75 | 3/4" x 6" x 6" | 7 | 1" x 6" x 6" | 9.0 |
| 1/2" x 6" x 12" | 1.25 | 3/4" x 6" x 12" | 14 | 1" x 6" x 12" | 18.0 |
|
ROD STOCK |
|||||
| 3/8" Dia x 6 FT | 2 | 1/2" Dia x 6 FT | 3.6 | 5/8" Dia x 6 FT | 5.8 |
| 3/4" Dia x 6 FT | 8.3 | 1" Dia x 6 FT | 14.6 | 1-1/4" Dia x 6 FT | 22 |
| 1-1/2" Dia x 6 FT | 12 | 2" Dia x 2 FT | 21 | 3" Dia x 6 FT | 43 |
| 3-3/4" Dia x 2 FT | 73 | ||||
|
Anodes |
Babbitt |
Boat Anodes |
Bricks |
Coatings |
Counterbalance |
Dies |
Downrigger |
Extrusions | Grids | Hooks | Low Temp | Pewter | Pipe & Tube | Radiation | Lead Recycling | Sheet Quote Request | Home | FAQ | Links | MSDS | Recent Projects | Française | Española | Weight Calculator | Machine Shop |
| Tel: (905) 297 7911 Toll Free (866) 979-7911 Fax: (905) 385-2614 Email Quote Request CC Form |
| 23 Chapple St Hamilton On L8L 8K7 |
| Copyright 2010 - Alchemy Extrusions Inc. - All rights reserved. |